Central Bank Customer Care Number: Central Bank of India is a government-owned public region bank and is one of the largest commercial banks in India. It was set up in 1911 and has its headquarters in Mumbai, Maharashtra. The bank has over 4700 branches covered throughout the nation. Central Bank of India gives a 24×7 customer care service provider to solve any queries or issues customer might also face. The customer can call at the Central Bank Credit Card Toll Free Number to solve their problems free of charge. There is a dedicated toll-free list for credit card related problems. A customer can put complaints and give feedback through the Central Bank of India portal. There may be additionally a system in place to strengthen troubles faced by means of customers to get right redressal to their comfort.
Central Bank of India has a best customer support department which could help solve any inquiry as well as clarification or problem you would possibly have. You may approach the customer care center in instances of emergency like a misplaced credit card or do tele banking. Questions and concerns can be addressed at the bank’s customer support desk.
24×7 : Central Bank Credit Card Customer Care Number State Wise:
State | STD Code | Phone |
---|---|---|
Uttar Pradesh | 562 | 2520690 |
Gujarat | 79 | 25501466/25503586 |
Maharashtra | 724 | 2458874 |
Chhatisgarh | 7774 | 223024/223086 |
Maharashtra | 240 | 2331701/2349053 |
Gujarat | 265 | 2438269/2414472 |
Assam | 361 | 6014675 |
Karnataka | 80 | 22265652/53/54/22353715 |
Madhya Pradesh | 755 | 2674030 |
Orissa | 674 | 2397551, 2397199 |
Chandigarh | 172 | 2540990/995 |
Tamil Nadu | 44 | 28883208/3215 |
Madhya Pradesh | 7162 | 236514/236510 |
Tamil Nadu | 422 | 2398083 |
West Bengal | 3582 | 222985 |
Bihar | 6272 | 251458 |
Urraranchal | 135 | 2722107, 2520273, 2725064 |
Delhi | 11 | 23230310/13 |
Delhi | 11 | 23830266/23950684 |
West Bengal | 343 | 2504256/81 |
Uttar Pradesh | 551 | 2333817/2330079 |
Assam | 361 | 2451863/888 |
Madhya Pradesh | 751 | 2402020 |
Andhra Pradesh | 40 | 23468925 TO 28,31 |
Madhya Pradesh | 731 | 2434512 |
Madhya Pradesh | 761 | 2400490/2316670 |
Rajasthan | 141 | 2369171/73, 2364141/42 |
Punjab | 181 | 5064614 |
Uttar Pradesh | 512 | 2217242/2218568/2217566 |
Kerala | 484 | 2398127/129/139 |
West Bengal | 33 | 22313341/42/44/45 |
West Bengal | 33 | 22308921 TO 29, 22420746 |
Rajasthan | 744 | 2320805/2324606 |
Uttar Pradesh | 522 | 2612347/2627320/6566806 |
Punjab | 161 | 2407946 |
Tamil Nadu | 452 | 2526752/53/54 |
Uttar Pradesh | 121 | 2760918/2771807 |
Bihar | 6252 | 232448/237683 |
Maharashtra | 22 | 40345822/22850833 |
Maharashtra | 22 | 26591549/1516/1567 |
Bihar | 621 | 2245203 |
Maharashtra | 712 | 2548206/2527678 |
Maharashtra | 253 | 2353598/2352337 |
Goa | 832 | 2224385/2230273/2425156 |
Bihar | 612 | 2226259/2238627 |
Maharashtra | 20 | 26131800 |
Bihar | 6454 | 242639/244406 |
Chhatisgarh | 771 | 2253169/2255687 |
Gujarat | 281 | 2226931/2228161/2514 |
Jharkhand | 651 | 2563484/511/516/6957085 |
Haryana | 1262 | 212846 |
Madhya Pradesh | 7582 | 2615691/261691 |
West Bengal | 353 | 2641391/2642417 |
Gujarat | 261 | 2465841 |
Maharashtra | 22 | 25360695/25332943 |
Assam | 376 | 2322905/684 |
Uttar Pradesh | 542 | 2366387/2369792 |
Andhra Pradesh | 866 | 2475943/4997 |
Leave a Reply
You must be logged in to post a comment.