OBC Customer Care Number: Oriental Bank of Commerce (OBC) is a was founded in 1943, its headquarters at Gurgaon, Haryana. It offers personal banking, investment banking, industrial banking, retail banking, loans and credit cards service. OBC guarantees that their customers get a great service possibly. They offer multiple channels through which customers can associate with them at any time period. When the credit cardholders of the bank have any troubles or queries related to their credit cards, they are able to both call the Oriental Bank Of Commerce Credit Card Toll Free Number or contact them via email or SMS. They also can submit the online form on the bank’s official website once they want to make a grievance. OBC offers a variety of significance to the analyses of their customers and works to give the best solutions to theirs.
OBC offers credit cards co-branded with SBI. To address any problems you may face, Oriental Bank of Commerce credit card section gives customer care service that is to be had free of cost. There can be also a customer care helpline in which fees are relevant. Below is a comprehensive toll-free number listing of ways to redress grievances.
24×7 OBC Credit Card Customer Care Number/Toll Free No.:
Region | STD Code | Phone Number |
---|---|---|
Agra | 562 | 2158816, 2154524, 2523768 |
Ahmedabad | 79 | 26587539, 26585830, 26587444 |
Amritsar | 183 | 2501644, 2501645, 5030001 |
Bangalore | 80 | 25808905, 25808913, 25808920 |
Bareilly | 581 | 2302474, 2302475, 2300620 |
Bhatinda | 164 | 5002473, 5002476, 5002480 |
Bhopal | 755 | 2553856, 2767216, 2553518 |
Bhubaneshwar | 674 | 2544852 |
Chandigarh | 172 | 2704386, 2709998 |
Chennai | 44 | 28492345, 28502000 |
Dehradun | 135 | 2746920, 2749715, 2746097 |
Delhi | 11 | 28751536 |
Durgapur | 343 | 2587787, 2587785, 2587786 |
Ghaziabad | 120 | 2700018, 2701302 |
Gurgaon | 124 | 2550011, 2550047 |
Hyderabad | 40 | 23147012, 23147026, 23147050 |
Jaipur | 141 | 4149908, 4149921 |
Jalandhar | 181 | 5009764, 5009763, 5009767 |
Jodhpur | 291 | 2623582, 2623583, 2623584, 2633585, 2633586 |
Karnal | 184 | 2204401, 2200620, 2204401 |
Kolkata | 33 | 23379559, 23379560, 23379561 |
Lucknow | 522 | 2305764, 2305768 |
Ludhiana | 161 | 2539840, 2539841, 2535456 |
Meerut | 121 | 4011901-14 |
Mumbai | 22 | 43434619, 4343464643434619, 43434646 |
New Delhi | 11 | 49270932, 49270903, 49270904, 49270913, 49270922 |
Patiala | 175 | 2215255, 2201487, 2225025 |
Patna | - | - |
Pune | 20 | 25676464, 25670693, 25670694 |
Raipur | 771 | 2252851, 2252850 |
Ranchi | 651 | 2283853, 2284844, 2283814 |
Rohtak | 1262 | 242235, 253683, 241797 |
Sriganganagar | 154 | 2477956, 2425356, 2485330 |
Varanasi | 542 | 2510072-75 |
Leave a Reply
You must be logged in to post a comment.